Most Profitable Supermarket Franchises in India 2023
Introduction
A supermarket is a place that many people visit. The shops in such areas earn a good profit by selling good quality products to customers. Interestingly, Asian countries have seen a lot of supermarket startups becoming famous in a short span. There are many profitable supermarket franchises in Asian countries now.
If you are willing to get into any supermarket business then without a doubt it will be a profitable one. Now, further, in this article, we will talk about the 20 most profitable supermarket franchises in India.
20 Best Profitable Supermarket Franchises in India
Big Bazaar
Big Bazaar is surely at the top of our list. The supermarket franchise offers varieties of food items, clothes, shoes, and many more. Today, Big Bazaar has become one of the largest supermarket chains in Asian countries.
Year Founded | 2001 |
Started its first franchise in the year | 2005 |
Space required to start a franchise | 2000-5000 square feet |
Franchise fee | 3 lakhs |
Revenue sharing | 8% of the total profit |
Total Investment required | 10-20 lakhs |
D-Mart
D-Mart has become a household name ever since it was established. It is the best profitable supermarket franchise in India.
Year Founded | 2000 |
Started its first franchise in the year | 2002 |
Space required to start a franchise | 4000 square feet |
Franchise fee | 4 lakhs |
Return on Investment | 10% |
Total investment required | 1.5-2 crores |
7 Heaven
Many might not have heard of this famous supermarket franchise in India. You spend very less on its franchise and in return get a good profit out of it. The details of opening a 7Th Heaven supermarket franchise are given in the table below:-
Year Founded | 2015 |
Area required to open a franchise | 300-10000 square feet |
Franchise fees | 210000+18% GST |
Software fees | 50000 per login |
Return on Investment | 20% |
Security deposit | 1,00,000 |
Total Investment | 25-30 lakhs |
More Retail
Many people will surely know of this beautiful supermarket in India. The business strategy used by this company is quite similar to Big Bazaar and D-Mart. Interestingly, the company sells a long list of products of the best quality.
Year Founded | 2007 |
Started its first franchise in the year | 2007 |
Franchise fee | Not Available |
Area required | 1000-2000 square feet |
Return on Investment | 10% |
Total Investment required | 15-30 lakhs |
Reliance Fresh
We surely have heard of Reliance taking over many small companies during the lockdown. This was because of their high profit ratio in other businesses. The company has always been on the top since quality products were introduced. Know More about Reliance Fresh Franchise
Year Founded | 2006 |
Started its first franchise in the year | 2008 |
Area required to open a franchise | 1000-1300 square feet |
Franchise fee | No Franchise fee |
Return on Investment | 12% |
Total Investment required | 15-30 lakhs |
Fortune Mart
Yes, Fortune Mart franchise is not only a product but, it is a brand as well. Fortune Mart is quite a unique and highly profitable supermarket franchise. If you are willing to take a franchise then do not delay it.
Founded Year | 2000 |
Started its first franchise in the year | 2000 |
Security Money | 5 lakhs |
Area required | 300-1000 square feet |
Return on Investment | 15% |
Franchise fee | No franchise fee |
Total Investment required | 10-12 lakhs |
G-Fresh Mart
This is another profitable supermarket franchise in India. Yes, the name would be new to many of you but, the business done by them is quite efficient. Customers are greeted with the best and top-quality products in G-Fresh supermarket franchise.
Founded Year | 2020 |
Started its first franchise | 2020 |
Area required to open a franchise | 500-2000 square feet |
Franchise fee | 210000 lakhs + 18% GST |
Product Cost | 1500 per square feet |
Return on Investment | 13% |
Total investment required | 15-20 lakhs |
Reliance Smart
Reliance Smart Franchise has been in the Indian market for quite a long time now. They have been operating businesses and franchises quite smoothly.
Founded year | 2006 |
Started its first franchise in the year | 2006 |
Franchise Fee | Not available |
Security fees | Not available |
Area required | 1500-2000 square feet |
Return on Investment | 15% |
Total investment required | 20-50 lakhs |
Hypercity
This supermarket follows the best and unique marketing practices in India. Starting one of its franchises in India would surely be a profitable one. Interestingly, the cost required is quite low compared to others.
Founded Year | 2006 |
Started its first franchise in the year | 2008 |
Area required to start a franchise | 1000-15000 square feet |
Return on Investment | 10% |
Total Investment required | 5-10 lakhs |
Mega Mart
It is the leading supermarket in the Indian area. You will surely be eligible to start one of its franchises in India. The cost of opening a Mega Mart franchise is very low and gives a good profit.
Founded Year | 2016 |
Opened its first franchise | 2017 |
Area required | 500-1000 square feet |
Return on Investment | 12% |
Total Investment required | 8-10 lakhs |
MV Mart
MV Mart is the direct competitor of Mega Mart. The products sold by this company are highly appreciated by many people.
Year Founded | 2021 |
Started its first franchise | 2022 |
Franchise fee | 1-2 lakhs |
Area required | 700-1200 square feet |
Total Investment required | 5-10 lakhs |
Pangea Gourmet
This supermarket is quite famous for selling cooking materials to customers. Interestingly, supermarket has chains all over the world.
Year Founded | 2018 |
Franchise fee | Not available |
Started its first franchise | 2022 |
Security fee | Not available |
Area required | 700-1000 square feet |
Total Investment required | 50-70 lakhs |
Spencer’s Retail
Spencer’s is one of the best retail stores in India. They have been in the Indian market for quite a long time now.
Year Founded | 1863 |
Started its first franchise | 1990 |
Area required | 1000-2000 square feet |
Infrastructure investment | 30-60 lakhs |
Return on Investment | 1-1.5 years |
Total Investment required | 60 lakhs-1 crore |
Food World
The name of this supermarket company suggests that the food you get is of the best quality. It has been running its business in the Indian market for quite a long time now.
Year Founded | 1996 |
Started its first franchise | 2000 |
Security fee | Not available |
Franchise fee | 2-5 lakhs |
Return on Investment | 1-1.5 years |
Total investment required | 10-20 lakhs |
SPAR Supermarket
SPAR was originally known as DESPAR. It is a Dutch multinational supermarket company. Currently, the supermarket has more than 13,635 stores all over the world.
Year Founded | 1932 |
Started its first franchise | 2000 |
Security Fee | Not available |
Return on Investment | 1-2 years |
Area required | 1000-2000 square feet |
Total Investment required | 30-60 lakhs |
Bismi Group
Bismi Group was founded way back in 1996. It is a Kerala-based supermarket company.
Year Founded | 1996 |
Started its first franchise | 2000 |
Area required | 700-1500 square feet |
Return on Investment | 1-1.5 years |
Total investment required | 20-30 lakhs |
Magic Mart
Magic Mart is one of the leading supermarkets in Bangalore, India. The company was recently founded in 2017 and is a privately held company.
Year Founded | 2017 |
Started its first franchise | 2019 |
Area required | 500-1000 square feet |
Return on Investment | 1-1.5 years |
Total investment required | 60-70 lakhs |
Number of employees | 11-50 |
EBucks
Ebucks is yet to see itself on an international level. It is a Delhi-based supermarket company.
Year Founded | 2012 |
Area required to start a franchise | 200-1000 square feet |
Security Deposit | Not available |
Return on Investment | 1-1.5 years |
Total investment required | 20-25 lakhs |
Big Bag Bazaar
Big Bazaar and Big Bag Bazaar are not the same companies. Big Bag Bazaar was founded in 2015 and is located in Noida, Uttar Pradesh.
Year Founded | 2015 |
Area required to start a franchise | 1000-2000 square feet |
Franchise fee | 2-5 lakhs |
Return on Investment | 1-2 years |
Total Investment required | 20-30 lakhs |
YRL Groups
YRL Groups is quite a famous supermarket company founded in 2016. It is a privately held company.
Year Founded | 2016 |
Started its first franchise | 2019 |
Franchise fee | Not available |
Security fee | 6 lakhs |
Return on Investment | 1-1.5 years |
Total investment required | 40-50 lakhs |